- Browse
- Charts
- Sura, Verse & Word Lengths
- Sura Length by Verses
- Sura Length by Words
- Mean Verse Length by Sura
- Average Word Length by Sura
- Sura Verse Length Characteristics
- Formulae
- Formulaic Density per Sura
- Number of Formulae Used per Sura
- Diversity of Formulae Used per Sura
- Formulae in Common Between Suras
- Rhymes▶︎
- Intertextuality▶︎
- Words & Grammar▶︎
- Sura, Verse & Word Lengths
- Formulae
- Rhymes
- My Profile
- Help
Qur’an Gateway is not optimised for narrow screens
Search Hits for: ROOT:ذكر@[VERB PLURAL]
Sura | Matches | Matches per 100 Words |
---|---|---|
1 | 0 | 0.00 |
2 | 13 | 0.21 |
3 | 3 | 0.09 |
4 | 2 | 0.05 |
5 | 6 | 0.21 |
6 | 5 | 0.16 |
7 | 12 | 0.36 |
8 | 3 | 0.24 |
9 | 1 | 0.04 |
10 | 1 | 0.05 |
11 | 2 | 0.10 |
12 | 0 | 0.00 |
13 | 0 | 0.00 |
14 | 2 | 0.24 |
15 | 0 | 0.00 |
16 | 3 | 0.16 |
17 | 1 | 0.06 |
18 | 0 | 0.00 |
19 | 0 | 0.00 |
20 | 1 | 0.07 |
21 | 0 | 0.00 |
22 | 3 | 0.24 |
23 | 1 | 0.10 |
24 | 2 | 0.15 |
25 | 2 | 0.22 |
26 | 1 | 0.08 |
27 | 1 | 0.09 |
28 | 3 | 0.21 |
29 | 0 | 0.00 |
30 | 0 | 0.00 |
31 | 0 | 0.00 |
32 | 2 | 0.54 |
33 | 3 | 0.23 |
34 | 0 | 0.00 |
35 | 1 | 0.13 |
36 | 1 | 0.14 |
37 | 3 | 0.35 |
38 | 0 | 0.00 |
39 | 1 | 0.09 |
40 | 2 | 0.16 |
41 | 0 | 0.00 |
42 | 0 | 0.00 |
43 | 1 | 0.12 |
44 | 1 | 0.29 |
45 | 1 | 0.20 |
46 | 0 | 0.00 |
47 | 0 | 0.00 |
48 | 0 | 0.00 |
49 | 0 | 0.00 |
50 | 0 | 0.00 |
51 | 1 | 0.28 |
52 | 0 | 0.00 |
53 | 0 | 0.00 |
54 | 0 | 0.00 |
55 | 0 | 0.00 |
56 | 1 | 0.26 |
57 | 0 | 0.00 |
58 | 0 | 0.00 |
59 | 0 | 0.00 |
60 | 0 | 0.00 |
61 | 0 | 0.00 |
62 | 1 | 0.57 |
63 | 0 | 0.00 |
64 | 0 | 0.00 |
65 | 0 | 0.00 |
66 | 0 | 0.00 |
67 | 0 | 0.00 |
68 | 0 | 0.00 |
69 | 1 | 0.39 |
70 | 0 | 0.00 |
71 | 0 | 0.00 |
72 | 0 | 0.00 |
73 | 0 | 0.00 |
74 | 1 | 0.39 |
75 | 0 | 0.00 |
76 | 0 | 0.00 |
77 | 0 | 0.00 |
78 | 0 | 0.00 |
79 | 0 | 0.00 |
80 | 0 | 0.00 |
81 | 0 | 0.00 |
82 | 0 | 0.00 |
83 | 0 | 0.00 |
84 | 0 | 0.00 |
85 | 0 | 0.00 |
86 | 0 | 0.00 |
87 | 0 | 0.00 |
88 | 0 | 0.00 |
89 | 0 | 0.00 |
90 | 0 | 0.00 |
91 | 0 | 0.00 |
92 | 0 | 0.00 |
93 | 0 | 0.00 |
94 | 0 | 0.00 |
95 | 0 | 0.00 |
96 | 0 | 0.00 |
97 | 0 | 0.00 |
98 | 0 | 0.00 |
99 | 0 | 0.00 |
100 | 0 | 0.00 |
101 | 0 | 0.00 |
102 | 0 | 0.00 |
103 | 0 | 0.00 |
104 | 0 | 0.00 |
105 | 0 | 0.00 |
106 | 0 | 0.00 |
107 | 0 | 0.00 |
108 | 0 | 0.00 |
109 | 0 | 0.00 |
110 | 0 | 0.00 |
111 | 0 | 0.00 |
112 | 0 | 0.00 |
113 | 0 | 0.00 |
114 | 0 | 0.00 |
89 |
Total Occurrences | |
---|---|
Meccan Suras | 52 |
Medinan Suras | 37 |
Verse | Matches |
2:40 | 1 |
2:47 | 1 |
2:63 | 1 |
2:122 | 1 |
2:152 | 1 |
2:198 | 2 |
2:200 | 1 |
2:203 | 1 |
2:221 | 1 |
2:231 | 1 |
2:235 | 1 |
2:239 | 1 |
3:103 | 1 |
3:135 | 1 |
3:191 | 1 |
4:103 | 1 |
4:142 | 1 |
5:4 | 1 |
5:7 | 1 |
5:11 | 1 |
5:13 | 1 |
5:14 | 1 |
5:20 | 1 |
6:44 | 1 |
6:80 | 1 |
6:126 | 1 |
6:138 | 1 |
6:152 | 1 |
7:3 | 1 |
7:26 | 1 |
7:57 | 1 |
7:69 | 2 |
7:74 | 2 |
7:86 | 1 |
7:130 | 1 |
7:165 | 1 |
7:171 | 1 |
7:201 | 1 |
8:26 | 1 |
8:45 | 1 |
8:57 | 1 |
9:126 | 1 |
10:3 | 1 |
11:24 | 1 |
11:30 | 1 |
14:6 | 1 |
14:25 | 1 |
16:13 | 1 |
16:17 | 1 |
16:90 | 1 |
17:41 | 1 |
20:34 | 1 |
22:28 | 1 |
22:34 | 1 |
22:36 | 1 |
23:85 | 1 |
24:1 | 1 |
24:27 | 1 |
25:50 | 1 |
25:73 | 1 |
26:227 | 1 |
27:62 | 1 |
28:43 | 1 |
28:46 | 1 |
28:51 | 1 |
32:4 | 1 |
32:15 | 1 |
33:9 | 1 |
33:34 | 1 |
33:41 | 1 |
35:3 | 1 |
36:19 | 1 |
37:13 | 2 |
37:155 | 1 |
39:27 | 1 |
40:44 | 1 |
40:58 | 1 |
43:13 | 1 |
44:58 | 1 |
45:23 | 1 |
51:49 | 1 |
56:62 | 1 |
62:10 | 1 |
69:42 | 1 |
74:56 | 1 |
89 |
Meccan Suras Medinan Suras