- Browse
- Charts
- Sura, Verse & Word Lengths
- Sura Length by Verses
- Sura Length by Words
- Mean Verse Length by Sura
- Average Word Length by Sura
- Sura Verse Length Characteristics
- Formulae
- Formulaic Density per Sura
- Number of Formulae Used per Sura
- Diversity of Formulae Used per Sura
- Formulae in Common Between Suras
- Rhymes▶︎
- Intertextuality▶︎
- Words & Grammar▶︎
- Sura, Verse & Word Lengths
- Formulae
- Rhymes
- My Profile
- Help
Qur’an Gateway is not optimised for narrow screens
Search Hits for: ROOT:ليس@[VERB]
Sura | Matches | Matches per 100 Words |
---|---|---|
1 | 0 | 0.00 |
2 | 9 | 0.15 |
3 | 8 | 0.23 |
4 | 5 | 0.13 |
5 | 3 | 0.11 |
6 | 8 | 0.26 |
7 | 3 | 0.09 |
8 | 1 | 0.08 |
9 | 1 | 0.04 |
10 | 0 | 0.00 |
11 | 7 | 0.37 |
12 | 0 | 0.00 |
13 | 1 | 0.12 |
14 | 0 | 0.00 |
15 | 2 | 0.31 |
16 | 1 | 0.05 |
17 | 2 | 0.13 |
18 | 0 | 0.00 |
19 | 0 | 0.00 |
20 | 0 | 0.00 |
21 | 0 | 0.00 |
22 | 2 | 0.16 |
23 | 0 | 0.00 |
24 | 6 | 0.46 |
25 | 0 | 0.00 |
26 | 0 | 0.00 |
27 | 0 | 0.00 |
28 | 0 | 0.00 |
29 | 3 | 0.31 |
30 | 0 | 0.00 |
31 | 1 | 0.18 |
32 | 0 | 0.00 |
33 | 2 | 0.16 |
34 | 0 | 0.00 |
35 | 0 | 0.00 |
36 | 1 | 0.14 |
37 | 0 | 0.00 |
38 | 0 | 0.00 |
39 | 4 | 0.34 |
40 | 2 | 0.16 |
41 | 0 | 0.00 |
42 | 1 | 0.12 |
43 | 1 | 0.12 |
44 | 0 | 0.00 |
45 | 0 | 0.00 |
46 | 3 | 0.47 |
47 | 0 | 0.00 |
48 | 2 | 0.36 |
49 | 0 | 0.00 |
50 | 0 | 0.00 |
51 | 0 | 0.00 |
52 | 0 | 0.00 |
53 | 2 | 0.56 |
54 | 0 | 0.00 |
55 | 0 | 0.00 |
56 | 1 | 0.26 |
57 | 0 | 0.00 |
58 | 1 | 0.21 |
59 | 0 | 0.00 |
60 | 0 | 0.00 |
61 | 0 | 0.00 |
62 | 0 | 0.00 |
63 | 0 | 0.00 |
64 | 0 | 0.00 |
65 | 0 | 0.00 |
66 | 0 | 0.00 |
67 | 0 | 0.00 |
68 | 0 | 0.00 |
69 | 1 | 0.39 |
70 | 1 | 0.46 |
71 | 0 | 0.00 |
72 | 0 | 0.00 |
73 | 0 | 0.00 |
74 | 0 | 0.00 |
75 | 1 | 0.61 |
76 | 0 | 0.00 |
77 | 0 | 0.00 |
78 | 0 | 0.00 |
79 | 0 | 0.00 |
80 | 0 | 0.00 |
81 | 0 | 0.00 |
82 | 0 | 0.00 |
83 | 0 | 0.00 |
84 | 0 | 0.00 |
85 | 0 | 0.00 |
86 | 0 | 0.00 |
87 | 0 | 0.00 |
88 | 2 | 2.17 |
89 | 0 | 0.00 |
90 | 0 | 0.00 |
91 | 0 | 0.00 |
92 | 0 | 0.00 |
93 | 0 | 0.00 |
94 | 0 | 0.00 |
95 | 1 | 2.94 |
96 | 0 | 0.00 |
97 | 0 | 0.00 |
98 | 0 | 0.00 |
99 | 0 | 0.00 |
100 | 0 | 0.00 |
101 | 0 | 0.00 |
102 | 0 | 0.00 |
103 | 0 | 0.00 |
104 | 0 | 0.00 |
105 | 0 | 0.00 |
106 | 0 | 0.00 |
107 | 0 | 0.00 |
108 | 0 | 0.00 |
109 | 0 | 0.00 |
110 | 0 | 0.00 |
111 | 0 | 0.00 |
112 | 0 | 0.00 |
113 | 0 | 0.00 |
114 | 0 | 0.00 |
89 |
Total Occurrences | |
---|---|
Meccan Suras | 49 |
Medinan Suras | 40 |
Verse | Matches |
2:113 | 2 |
2:177 | 1 |
2:189 | 1 |
2:198 | 1 |
2:249 | 1 |
2:267 | 1 |
2:272 | 1 |
2:282 | 1 |
3:28 | 1 |
3:36 | 1 |
3:66 | 1 |
3:75 | 1 |
3:113 | 1 |
3:128 | 1 |
3:167 | 1 |
3:182 | 1 |
4:18 | 1 |
4:94 | 1 |
4:101 | 1 |
4:123 | 1 |
4:176 | 1 |
5:68 | 1 |
5:93 | 1 |
5:116 | 1 |
6:30 | 1 |
6:51 | 1 |
6:53 | 1 |
6:66 | 1 |
6:70 | 1 |
6:89 | 1 |
6:122 | 1 |
6:159 | 1 |
7:61 | 1 |
7:67 | 1 |
7:172 | 1 |
8:51 | 1 |
9:91 | 1 |
11:8 | 1 |
11:16 | 1 |
11:46 | 2 |
11:47 | 1 |
11:78 | 1 |
11:81 | 1 |
13:43 | 1 |
15:20 | 1 |
15:42 | 1 |
16:99 | 1 |
17:36 | 1 |
17:65 | 1 |
22:10 | 1 |
22:71 | 1 |
24:15 | 1 |
24:29 | 1 |
24:58 | 1 |
24:60 | 1 |
24:61 | 2 |
29:8 | 1 |
29:10 | 1 |
29:68 | 1 |
31:15 | 1 |
33:5 | 1 |
33:32 | 1 |
36:81 | 1 |
39:32 | 1 |
39:36 | 1 |
39:37 | 1 |
39:60 | 1 |
40:42 | 1 |
40:43 | 1 |
42:11 | 1 |
43:51 | 1 |
46:32 | 2 |
46:34 | 1 |
48:11 | 1 |
48:17 | 1 |
53:39 | 1 |
53:58 | 1 |
56:2 | 1 |
58:10 | 1 |
69:35 | 1 |
70:2 | 1 |
75:40 | 1 |
88:6 | 1 |
88:22 | 1 |
95:8 | 1 |
89 |
Meccan Suras Medinan Suras