- Browse
- Charts
- Sura, Verse & Word Lengths
- Sura Length by Verses
- Sura Length by Words
- Mean Verse Length by Sura
- Average Word Length by Sura
- Sura Verse Length Characteristics
- Formulae
- Formulaic Density per Sura
- Number of Formulae Used per Sura
- Diversity of Formulae Used per Sura
- Formulae in Common Between Suras
- Rhymes▶︎
- Intertextuality▶︎
- Words & Grammar▶︎
- Sura, Verse & Word Lengths
- Formulae
- Rhymes
- My Profile
- Help
Qur’an Gateway is not optimised for narrow screens
Search Hits for: ROOT:امن@[VERB 2P]
Sura | Matches | Matches per 100 Words |
---|---|---|
1 | 0 | 0.00 |
2 | 8 | 0.13 |
3 | 10 | 0.29 |
4 | 6 | 0.16 |
5 | 2 | 0.07 |
6 | 0 | 0.00 |
7 | 3 | 0.09 |
8 | 1 | 0.08 |
9 | 1 | 0.04 |
10 | 2 | 0.11 |
11 | 0 | 0.00 |
12 | 1 | 0.06 |
13 | 0 | 0.00 |
14 | 0 | 0.00 |
15 | 0 | 0.00 |
16 | 0 | 0.00 |
17 | 4 | 0.26 |
18 | 0 | 0.00 |
19 | 0 | 0.00 |
20 | 1 | 0.07 |
21 | 0 | 0.00 |
22 | 0 | 0.00 |
23 | 0 | 0.00 |
24 | 1 | 0.08 |
25 | 0 | 0.00 |
26 | 1 | 0.08 |
27 | 0 | 0.00 |
28 | 0 | 0.00 |
29 | 0 | 0.00 |
30 | 0 | 0.00 |
31 | 0 | 0.00 |
32 | 0 | 0.00 |
33 | 0 | 0.00 |
34 | 0 | 0.00 |
35 | 0 | 0.00 |
36 | 0 | 0.00 |
37 | 0 | 0.00 |
38 | 0 | 0.00 |
39 | 0 | 0.00 |
40 | 1 | 0.08 |
41 | 0 | 0.00 |
42 | 0 | 0.00 |
43 | 0 | 0.00 |
44 | 1 | 0.29 |
45 | 0 | 0.00 |
46 | 2 | 0.31 |
47 | 1 | 0.19 |
48 | 1 | 0.18 |
49 | 1 | 0.29 |
50 | 0 | 0.00 |
51 | 0 | 0.00 |
52 | 0 | 0.00 |
53 | 0 | 0.00 |
54 | 0 | 0.00 |
55 | 0 | 0.00 |
56 | 0 | 0.00 |
57 | 4 | 0.70 |
58 | 1 | 0.21 |
59 | 0 | 0.00 |
60 | 2 | 0.57 |
61 | 1 | 0.45 |
62 | 0 | 0.00 |
63 | 0 | 0.00 |
64 | 1 | 0.41 |
65 | 0 | 0.00 |
66 | 0 | 0.00 |
67 | 2 | 0.60 |
68 | 0 | 0.00 |
69 | 1 | 0.39 |
70 | 0 | 0.00 |
71 | 0 | 0.00 |
72 | 0 | 0.00 |
73 | 0 | 0.00 |
74 | 0 | 0.00 |
75 | 0 | 0.00 |
76 | 0 | 0.00 |
77 | 0 | 0.00 |
78 | 0 | 0.00 |
79 | 0 | 0.00 |
80 | 0 | 0.00 |
81 | 0 | 0.00 |
82 | 0 | 0.00 |
83 | 0 | 0.00 |
84 | 0 | 0.00 |
85 | 0 | 0.00 |
86 | 0 | 0.00 |
87 | 0 | 0.00 |
88 | 0 | 0.00 |
89 | 0 | 0.00 |
90 | 0 | 0.00 |
91 | 0 | 0.00 |
92 | 0 | 0.00 |
93 | 0 | 0.00 |
94 | 0 | 0.00 |
95 | 0 | 0.00 |
96 | 0 | 0.00 |
97 | 0 | 0.00 |
98 | 0 | 0.00 |
99 | 0 | 0.00 |
100 | 0 | 0.00 |
101 | 0 | 0.00 |
102 | 0 | 0.00 |
103 | 0 | 0.00 |
104 | 0 | 0.00 |
105 | 0 | 0.00 |
106 | 0 | 0.00 |
107 | 0 | 0.00 |
108 | 0 | 0.00 |
109 | 0 | 0.00 |
110 | 0 | 0.00 |
111 | 0 | 0.00 |
112 | 0 | 0.00 |
113 | 0 | 0.00 |
114 | 0 | 0.00 |
60 |
Total Occurrences | |
---|---|
Meccan Suras | 19 |
Medinan Suras | 41 |
Verse | Matches |
2:13 | 1 |
2:41 | 1 |
2:85 | 1 |
2:91 | 1 |
2:137 | 1 |
2:196 | 1 |
2:239 | 1 |
2:260 | 1 |
3:72 | 1 |
3:73 | 1 |
3:75 | 2 |
3:81 | 1 |
3:110 | 1 |
3:119 | 1 |
3:179 | 2 |
3:193 | 1 |
4:47 | 1 |
4:59 | 1 |
4:136 | 1 |
4:147 | 1 |
4:170 | 1 |
4:171 | 1 |
5:12 | 1 |
5:111 | 1 |
7:76 | 1 |
7:123 | 1 |
7:158 | 1 |
8:41 | 1 |
9:86 | 1 |
10:51 | 1 |
10:84 | 1 |
12:11 | 1 |
17:68 | 1 |
17:69 | 1 |
17:107 | 2 |
20:71 | 1 |
24:2 | 1 |
26:49 | 1 |
40:12 | 1 |
44:21 | 1 |
46:17 | 1 |
46:31 | 1 |
47:36 | 1 |
48:9 | 1 |
49:14 | 1 |
57:7 | 1 |
57:8 | 2 |
57:28 | 1 |
58:4 | 1 |
60:1 | 1 |
60:4 | 1 |
61:11 | 1 |
64:8 | 1 |
67:16 | 1 |
67:17 | 1 |
69:41 | 1 |
60 |
Meccan Suras Medinan Suras