- Browse
- Charts
- Sura, Verse & Word Lengths
- Sura Length by Verses
- Sura Length by Words
- Mean Verse Length by Sura
- Average Word Length by Sura
- Sura Verse Length Characteristics
- Formulae
- Formulaic Density per Sura
- Number of Formulae Used per Sura
- Diversity of Formulae Used per Sura
- Formulae in Common Between Suras
- Rhymes▶︎
- Intertextuality▶︎
- Words & Grammar▶︎
- Sura, Verse & Word Lengths
- Formulae
- Rhymes
- My Profile
- Help
Qur’an Gateway is not optimised for narrow screens
Search Hits for: ROOT:عبد@[VERB 2P]
Sura | Matches | Matches per 100 Words |
---|---|---|
1 | 0 | 0.00 |
2 | 4 | 0.07 |
3 | 1 | 0.03 |
4 | 1 | 0.03 |
5 | 3 | 0.11 |
6 | 1 | 0.03 |
7 | 4 | 0.12 |
8 | 0 | 0.00 |
9 | 0 | 0.00 |
10 | 3 | 0.16 |
11 | 6 | 0.31 |
12 | 2 | 0.11 |
13 | 0 | 0.00 |
14 | 0 | 0.00 |
15 | 1 | 0.15 |
16 | 2 | 0.11 |
17 | 1 | 0.06 |
18 | 0 | 0.00 |
19 | 4 | 0.42 |
20 | 1 | 0.07 |
21 | 5 | 0.43 |
22 | 1 | 0.08 |
23 | 2 | 0.19 |
24 | 0 | 0.00 |
25 | 0 | 0.00 |
26 | 4 | 0.30 |
27 | 1 | 0.09 |
28 | 0 | 0.00 |
29 | 6 | 0.61 |
30 | 0 | 0.00 |
31 | 0 | 0.00 |
32 | 0 | 0.00 |
33 | 0 | 0.00 |
34 | 0 | 0.00 |
35 | 0 | 0.00 |
36 | 2 | 0.28 |
37 | 3 | 0.35 |
38 | 0 | 0.00 |
39 | 3 | 0.26 |
40 | 0 | 0.00 |
41 | 2 | 0.25 |
42 | 0 | 0.00 |
43 | 2 | 0.24 |
44 | 0 | 0.00 |
45 | 0 | 0.00 |
46 | 1 | 0.16 |
47 | 0 | 0.00 |
48 | 0 | 0.00 |
49 | 0 | 0.00 |
50 | 0 | 0.00 |
51 | 0 | 0.00 |
52 | 0 | 0.00 |
53 | 1 | 0.28 |
54 | 0 | 0.00 |
55 | 0 | 0.00 |
56 | 0 | 0.00 |
57 | 0 | 0.00 |
58 | 0 | 0.00 |
59 | 0 | 0.00 |
60 | 1 | 0.29 |
61 | 0 | 0.00 |
62 | 0 | 0.00 |
63 | 0 | 0.00 |
64 | 0 | 0.00 |
65 | 0 | 0.00 |
66 | 0 | 0.00 |
67 | 0 | 0.00 |
68 | 0 | 0.00 |
69 | 0 | 0.00 |
70 | 0 | 0.00 |
71 | 1 | 0.44 |
72 | 0 | 0.00 |
73 | 0 | 0.00 |
74 | 0 | 0.00 |
75 | 0 | 0.00 |
76 | 0 | 0.00 |
77 | 0 | 0.00 |
78 | 0 | 0.00 |
79 | 0 | 0.00 |
80 | 0 | 0.00 |
81 | 0 | 0.00 |
82 | 0 | 0.00 |
83 | 0 | 0.00 |
84 | 0 | 0.00 |
85 | 0 | 0.00 |
86 | 0 | 0.00 |
87 | 0 | 0.00 |
88 | 0 | 0.00 |
89 | 0 | 0.00 |
90 | 0 | 0.00 |
91 | 0 | 0.00 |
92 | 0 | 0.00 |
93 | 0 | 0.00 |
94 | 0 | 0.00 |
95 | 0 | 0.00 |
96 | 0 | 0.00 |
97 | 0 | 0.00 |
98 | 0 | 0.00 |
99 | 0 | 0.00 |
100 | 0 | 0.00 |
101 | 0 | 0.00 |
102 | 0 | 0.00 |
103 | 0 | 0.00 |
104 | 0 | 0.00 |
105 | 0 | 0.00 |
106 | 0 | 0.00 |
107 | 0 | 0.00 |
108 | 0 | 0.00 |
109 | 2 | 7.69 |
110 | 0 | 0.00 |
111 | 0 | 0.00 |
112 | 0 | 0.00 |
113 | 0 | 0.00 |
114 | 0 | 0.00 |
71 |
Total Occurrences | |
---|---|
Meccan Suras | 60 |
Medinan Suras | 11 |
Verse | Matches |
2:21 | 1 |
2:83 | 1 |
2:133 | 1 |
2:172 | 1 |
3:51 | 1 |
4:36 | 1 |
5:72 | 1 |
5:76 | 1 |
5:117 | 1 |
6:102 | 1 |
7:59 | 1 |
7:65 | 1 |
7:73 | 1 |
7:85 | 1 |
10:3 | 1 |
10:28 | 1 |
10:104 | 1 |
11:2 | 1 |
11:26 | 1 |
11:50 | 1 |
11:61 | 1 |
11:84 | 1 |
11:123 | 1 |
12:40 | 2 |
15:99 | 1 |
16:36 | 1 |
16:114 | 1 |
17:23 | 1 |
19:36 | 1 |
19:42 | 1 |
19:44 | 1 |
19:65 | 1 |
20:14 | 1 |
21:25 | 1 |
21:66 | 1 |
21:67 | 1 |
21:92 | 1 |
21:98 | 1 |
22:77 | 1 |
23:23 | 1 |
23:32 | 1 |
26:22 | 1 |
26:70 | 1 |
26:75 | 1 |
26:92 | 1 |
27:45 | 1 |
29:16 | 1 |
29:17 | 3 |
29:36 | 1 |
29:56 | 1 |
36:60 | 1 |
36:61 | 1 |
37:85 | 1 |
37:95 | 1 |
37:161 | 1 |
39:2 | 1 |
39:15 | 1 |
39:66 | 1 |
41:14 | 1 |
41:37 | 1 |
43:26 | 1 |
43:64 | 1 |
46:21 | 1 |
53:62 | 1 |
60:4 | 1 |
71:3 | 1 |
109:2 | 1 |
109:4 | 1 |
71 |
Meccan Suras Medinan Suras